Wholesale Food Grade High Quality Round Different Sizes Disposable Paper Bucket Paper Cup Popcorn Bucket

      Item Top (mm) Bottom (mm) Height (mm) Material pcs/ctn Volum /ctn 20ft (pcs) 40HQ (pcs) 24oz popcorn cup 93 65 175 230g ivory paper 1000 0.115 208,006 572,015 32oz popcorn cup 114 89 140 230g ivory paper 500 0.084 142,730 392,507 46oz popcorn cup 124 90 170 230g ivor...


  • FOB Price: US $0.5 - 9,999 / Piece
  • Min.Order Quantity: 100 Piece/Pieces
  • Supply Ability: 10000 Piece/Pieces per Month
  • size: 64oz
  • design: as customer request
  • Product Detail

    Product Tags

     

     

     

    Item Top

    (mm)

    Bottom

    (mm)

    Height

    (mm)

    Material pcs/ctn Volum

    /ctn

    20ft
    (pcs)
    40HQ
    (pcs)
    24oz popcorn cup 93 65 175 230g ivory paper 1000 0.115 208,006 572,015
    32oz popcorn cup 114 89 140 230g ivory paper 500 0.084 142,730 392,507
    46oz popcorn cup 124 90 170 230g ivory paper 500 0.102 117,305 322,590
    64oz popcorn cup 168 139 123 250g ivory paper 300 0.118 61,076 167,958
    85oz popcorn cup 188 147 147 250g ivory paper 300 0.141 51,006 140,266
    130oz popcorn cup 187 146 193 300g ivory paper 300 0.156 46,011 126,531
    170oz popcorn cup 220 163 209 300g ivory paper 150 0.152 23,618 64,950
    64oz chicken bucket 168 139 123 350gsm +1PE 300 0.084 85,929 236,305
    85oz chicken bucket 188 147 145 350gsm +1PE 300 0.141 51,006 140,266
    130oz chicken bucket 187 146 193 350gsm +1PE 300 0.156 46,011 126,531
    150ozchicken bucket 216 160 166 350gsm +1PE 200 0.142 33,822 93,011
    170ozchicken bucket 220 163 209 350gsm +1PE 150 0.152 23,618 64,950







  • Previous:
  • Next: